Description
Code | Weight (kg) |
958 5000 | 8.50 k |
957 2600 | 7.26 k |
956 0000 | 6.00 k |
955 4500 | 5.45 k |
955 0000 | 5.00 k |
954 0000 | 4.00 k |
953 0000 | 3.00 k |
Accurate weight not gauged ball bearing. Cast iron construction and ships with a steel handle.
Code | Weight (kg) |
958 5000 | 8.50 k |
957 2600 | 7.26 k |
956 0000 | 6.00 k |
955 4500 | 5.45 k |
955 0000 | 5.00 k |
954 0000 | 4.00 k |
953 0000 | 3.00 k |
Monday – Saturday:
09:00 – 18:00
Sunday Closed
© 2021 ATE, All Rights Reserved