Description
Code | Weight |
941 8000 | 18 lbs. |
947 2600 | 7.26 k |
946 0000 | 6.00 k |
945 4500 | 5.45 k |
945 0000 | 5.00 k |
944 0000 | 4.00 k |
943 6300 | 3.63 k |
943 0000 | 3.00 k |
942 0000 | 2.00 k |
Made of cast iron, machine turned. Ships with spring steel wire and aluminum grip.
Code | Weight |
941 8000 | 18 lbs. |
947 2600 | 7.26 k |
946 0000 | 6.00 k |
945 4500 | 5.45 k |
945 0000 | 5.00 k |
944 0000 | 4.00 k |
943 6300 | 3.63 k |
943 0000 | 3.00 k |
942 0000 | 2.00 k |
Monday – Saturday:
09:00 – 18:00
Sunday Closed
© 2021 ATE, All Rights Reserved